| Team Name | Car Points | Day 1 | Day 2 | Day 3 | Day 4 | Total |
| Chog Boys | 1000 | 1500 | 2500 | |||
| TED | 1000 | 1500 | 2500 | |||
| Burnin Rubber Ducky | 1000 | 1450 | 2450 | |||
| Hack to the Future | 1000 | 1450 | 2450 | |||
| Norfolk and chance3 | 1000 | 1450 | 2450 | |||
| Team Disney | 1000 | 1410 | 2410 | |||
| Cocks On The Run | 1000 | 1400 | 2400 | |||
| Kilted Road Hoggers | 1000 | 1390 | 2390 | |||
| Mower Madness | 1000 | 1340 | 2340 | |||
| The Wandering Arms | 1000 | 1290 | 2290 | |||
| Fatmen | 750 | 1520 | 2270 | |||
| Bear Thrills | 750 | 1500 | 2250 | |||
| GabberDeen | 750 | 1500 | 2250 | |||
| Anthill Mob | 750 | 1450 | 2200 | |||
| T Bird Jockys | 750 | 1390 | 2140 | |||
| Gis A Push !!! | 1000 | 1130 | 2130 | |||
| Fifty Shades | 750 | 1360 | 2110 | |||
| The Boys in Blue | 750 | 1360 | 2110 | |||
| The 3 little pigs | 1000 | 1100 | 2100 | |||
| Cheeky Tiki Car Bar | 1000 | 1080 | 2080 | |||
| Bitch n putt | 1000 | 1050 | 2050 | |||
| Team Name | 500 | 1500 | 2000 | |||
| Harveys Old Banger | 500 | 1450 | 1950 | |||
| Stag 3 | 750 | 1080 | 1830 | |||
| The Conquering Lions | 750 | 1060 | 1810 | |||
| En'Janne'Ers | 750 | 1010 | 1760 | |||
| Team LadyBug | 1000 | 750 | 1750 | |||
| Shazda | 1000 | 730 | 1730 | |||
| Team Spry | 500 | 1220 | 1720 | |||
| DADS OF HAZARD | 500 | 1210 | 1710 | |||
| Strummers | 500 | 1030 | 1530 | |||
| Red 1 | 1000 | 200 | 1200 | |||
| Fox Knows | 250 | 930 | 1180 | |||
| Team Man | 500 | 530 | 1030 | |||
| Body Works | 750 | 750 | ||||
| Stag 1 | 750 | 750 | ||||
| The Anglo Paddies | 750 | 750 | ||||
| The Knobheads | 750 | 750 | ||||
| Toy Soldiers | 750 | 750 | ||||
| Hob,Knobs | 500 | 500 | ||||
| Move over for rover | 500 | 500 | ||||
| Mr Men | 500 | 500 | ||||
| Stag 2 | 500 | 500 | ||||
| Team Pardon | 500 | 500 | ||||
| Team Pork Sword | 500 | 500 | ||||
| The Barber Boys | 500 | 500 | ||||
| Salisbury Red | 250 | 250 | ||||
| The Muttley Crew | 250 | 250 | ||||
| Top Gun 2 + 30 | 250 | 250 |
Saturday, 8 July 2017
The Scores on the Doors after Day1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment